Most Recent Kentwood Homes For Sale
| View All Kentwood Homes For Sale | ||
|
301 Barkway Dr Se #153, Kentwood, MI 49548 | $48,140 3 beds 2 baths |
|
146 Barkway Dr Se #124, Kentwood, MI 49548 | $45,712 3 beds 2 baths |
|
5863 Valley Lane Ct Se, Kentwood, MI 49508 | $144,900 4 beds 2.5 baths |
Real Estate Resources |
Kentwood Apartments
There are 115 apartments found in and near the Kentwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings